<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Radio stations</title>
	<atom:link href="http://www.haipa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haipa.org</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 10:17:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Urban&#8217;s entertainment&#8217;s trends</title>
		<link>http://www.haipa.org/radio/urbans-entertainments-trends.html</link>
		<comments>http://www.haipa.org/radio/urbans-entertainments-trends.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:17:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bbc1]]></category>
		<category><![CDATA[bbc3]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[catch-up]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channel tv]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[defnition]]></category>
		<category><![CDATA[digital channels]]></category>
		<category><![CDATA[DIRECT]]></category>
		<category><![CDATA[direct tv]]></category>
		<category><![CDATA[DIRECTTV]]></category>
		<category><![CDATA[DIRECTV]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[flm]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hd tv]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[itv2]]></category>
		<category><![CDATA[live tv]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal video recorder]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[sky sports]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tv at home]]></category>
		<category><![CDATA[tv programme]]></category>
		<category><![CDATA[tv provider]]></category>
		<category><![CDATA[tv service]]></category>
		<category><![CDATA[tv services]]></category>
		<category><![CDATA[tv viewer]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Urbanites]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[virgin media]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[watched tv]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[watching tv]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[whilst]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.haipa.org/?p=53</guid>
		<description><![CDATA[Urbanites are very much into TV with 69% liking or loving watching TV and 40% of Urbanites having 3 or more TVs in their household.
Urbanites say they watch 16 hours 40 minutes of TV per week on average which is less than the average TV viewer. This comes as no surprise bearing in mind Urbanites [...]]]></description>
		<wfw:commentRss>http://www.haipa.org/radio/urbans-entertainments-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
