<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Radio stations &#187; home</title>
	<atom:link href="http://www.haipa.org/tag/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haipa.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 08:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The impact of radio on sound recordings</title>
		<link>http://www.haipa.org/radio/the-impact-of-radio-on-sound-recordings.html</link>
		<comments>http://www.haipa.org/radio/the-impact-of-radio-on-sound-recordings.html#comments</comments>
		<pubDate>Sun, 23 May 2010 12:29:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[amplification]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Believe]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[commentators]]></category>
		<category><![CDATA[commercial radios]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[cultivate]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[disc jockeys]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[forms of entertainment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[kt]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[payola]]></category>
		<category><![CDATA[pejorative term]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[private radio stations]]></category>
		<category><![CDATA[profound influence]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[radio broadcasters]]></category>
		<category><![CDATA[radio play]]></category>
		<category><![CDATA[radio programming]]></category>
		<category><![CDATA[Radio Station]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[radios]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[reception]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[record sales]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[recording industry]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[relative strength]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social mores]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound quality]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[substitution]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technological breakthrough]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ting]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[using advertising]]></category>
		<category><![CDATA[vacuum]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[willingness]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.haipa.org/?p=70</guid>
		<description><![CDATA[At the time of radio’s introduction, the idea of transmitting entertainment and news through the airwaves was revolutionary. New institutions and new business models were developed to take advantage of this technological breakthrough, including the idea of using advertising to support the market, which has largely continued to this day. Radio grew into a major [...]]]></description>
			<content:encoded><![CDATA[<p>At the time of radio’s introduction, the idea of transmitting entertainment and news through the airwaves was revolutionary. New institutions and new business models were developed to take advantage of this technological breakthrough, including the idea of using advertising to support the market, which has largely continued to this day.</p>
<p>Radio grew into a major industry, with a profound influence on the culture and social mores. Although it was later to be eclipsed by television, it continues to this day to be one of the major forms of entertainment, with the average American listening to approximately three hours of radio per day.</p>
<p>Radio stations generate positive values to listeners, as evidenced by the willingness of listeners to spend several hours each day listening to radio even though they have to put up with advertising. Advertisers pay for the right to place their advertisements in radio programming, generating the revenues upon which private radio stations depend for their existence.</p>
<p>We have already discussed the two possible impacts that radio might have substitution and exposure. It is likely that both effects are at work at any one time. The relative strength of each, however, determines the overall impact of radio on record sales.</p>
<p>The prevailing view is that radio play enhances the market for prerecorded music. Much of this view can be traced to the fact that firms in the recording industry carefully cultivate their relationship with radio broadcasters to make sure that radio stations play their recordings. Often, this cultivation crosses over into what is known as “payola”, a pejorative term indicating that record companies are paying radio stations, station programmers, or disc-jockeys to pay particular recordings.</p>
<p>As we shall see, the recording industry underwent a devastating decline shortly after the advent of radio. Even some commentators who assign the cause of the recording industry’s decline to radio’s emergence believe that the major impact of radio on record sales changed from substitution to exposure, and that radio now enhances the sales of recordings. For example, according to the BBC website, The record industry had spent the first twenty years of the century convincing the public that they needed a source of music in the home but they didn’t foresee the possibility that it may be free. Unfortunately, The Radio Corporation of America (RCA) had by the early 1920s started mass-producing commercial radios which, while acoustically inferior, offered a far wider range of news, drama and music. The record companies retaliated by drawing up contracts for their major artists, forbidding them to work for this rival medium. This move to limit radio’s output was doomed to failure as new vacuum tube amplification rapidly improved reception and sound quality. Record sales plummeted.</p>
<p>In recording we should <a href="http://www.musicianspage.com/marketplace/">compare musical instruments</a> to get what is best, but in industry we need more actions than just comparing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haipa.org/radio/the-impact-of-radio-on-sound-recordings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban&#8217;s entertainment&#8217;s trends</title>
		<link>http://www.haipa.org/radio/urbans-entertainments-trends.html</link>
		<comments>http://www.haipa.org/radio/urbans-entertainments-trends.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:17:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bbc1]]></category>
		<category><![CDATA[bbc3]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[catch-up]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channel tv]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[defnition]]></category>
		<category><![CDATA[digital channels]]></category>
		<category><![CDATA[DIRECT]]></category>
		<category><![CDATA[direct tv]]></category>
		<category><![CDATA[DIRECTTV]]></category>
		<category><![CDATA[DIRECTV]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[flm]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hd tv]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[itv2]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[live tv]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[personal video recorder]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[sky sports]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ting]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[tv at home]]></category>
		<category><![CDATA[tv channels]]></category>
		<category><![CDATA[tv programme]]></category>
		<category><![CDATA[tv provider]]></category>
		<category><![CDATA[tv service]]></category>
		<category><![CDATA[tv services]]></category>
		<category><![CDATA[tv viewer]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Urbanites]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[virgin media]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[watched tv]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[watching tv]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[whilst]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.haipa.org/?p=53</guid>
		<description><![CDATA[Urbanites are very much into TV with 69% liking or loving watching TV and 40% of Urbanites having 3 or more TVs in their household. Urbanites say they watch 16 hours 40 minutes of TV per week on average which is less than the average TV viewer. This comes as no surprise bearing in mind [...]]]></description>
			<content:encoded><![CDATA[<p>Urbanites are very much into TV with 69% liking or loving watching TV and 40% of Urbanites having 3 or more TVs in their household.</p>
<p>Urbanites say they watch 16 hours 40 minutes of TV per week on average which is less than the average TV viewer. This comes as no surprise bearing in mind Urbanites are highly likely to spend more time out-of-home fulflling their busy working and social lives.</p>
<p>Nearly all Urbanites have a multi-channel TV service at home with only 5% living in a terrestrial-only household (versus an 8% UK average). Urbanites’ most common TV provider for the main TV in their household is Freeview (35%), Sky (34%) and Virgin Media (21%). available at <a href="http://mytvoptions.com/">DIRECT TV</a> services</p>
<p>4 in 10 Urbanites with a TV at home have a high defnition TV set. Although only 1 in 10 of these Urbanites currently has a subscription to an HD TV service such like <a href="http://mytvoptions.com/">DIRECTTV</a>.</p>
<p>6 in 10 Urbanites with a TV have a personal video recorder (PVR) at home, giving them the ability to pause live TV and fast forward through ad breaks when watching a programme on playback.</p>
<p>BBC1 and Channel 4 are Urbanites’ most-watched TV channels. E4 is the most-watched digital channel for both male and female Urbanites, but they differ on their next digital channel favourites.  Dave and Sky Sports 1 rank second and third most-watched digital channels amongst male Urbanites with BBC3 and ITV2 taking those places for female Urbanites. Watch them on <a href="http://mytvoptions.com/">DIRECTV</a>.</p>
<p>Urbanites primarily want to be entertained by the TV but also like to be informed; comedy and flm are Urbanites’ favourite types of TV programme (80% liking/loving them) followed by documentaries and the news.</p>
<p>29% of Urbanites say they always/very often browse the internet whilst watching TV, which is the top other type of media consumed whilst watching TV, above reading a second and third. Urbanites are also guilty of watching TV whilst eating a meal, with 50% of Urbanites always/very often doing so.</p>
<p>Just under half of Urbanites (48%) have used an online TV catch-up service, like the BBC’s iPlayer. 3 in 10 Urbanites say they are likely to watch more TV online in the next 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haipa.org/radio/urbans-entertainments-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music and radio on the internet</title>
		<link>http://www.haipa.org/radio/music-and-radio-on-the-internet.html</link>
		<comments>http://www.haipa.org/radio/music-and-radio-on-the-internet.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 07:36:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Ballroom]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[blank tapes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[chicago blackhawks tickets]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[compilation albums]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[compression techniques]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer cd]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[decentralise]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[digital authentication]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[distribution channel]]></category>
		<category><![CDATA[distribution industry]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[ease with which people]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[geographic borders]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government taxes]]></category>
		<category><![CDATA[Hammerstein]]></category>
		<category><![CDATA[hammerstein ballroom]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jeff dunham]]></category>
		<category><![CDATA[Jeff Dunham Tickets]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music distribution]]></category>
		<category><![CDATA[music media]]></category>
		<category><![CDATA[music on the internet]]></category>
		<category><![CDATA[musics]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new paradigm]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[outlet]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[radio on the internet]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recordable cds]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales operations]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[taping]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[TICKETS]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.haipa.org/radio/music-and-radio-on-the-internet.html</guid>
		<description><![CDATA[The availability  of high quality digitally compressed music on the Internet has caused waves in the music distribution industry. The sale of music has been a highly centralized activity involving the record companies who record artists, distributors who ship music media items such as CDs, and retails outlet who make music artefacts available to the [...]]]></description>
			<content:encoded><![CDATA[<p>The availability  of high quality digitally compressed music on the Internet has caused waves in the music distribution industry. The sale of music has been a highly centralized activity involving the record companies who record artists, distributors who ship music media items such as CDs, and retails outlet who make music artefacts available to the consumer.  CD prices are generally fixed across geographic borders (government taxes and shipping costs differentiate one region from another). Up to recently the basic purchase unit of music has been a collection of tracks by a single artist or band. Though compilation albums of mixed artists are available, their number are generally low compared to single artist items. However, the music industry does not offer the facility to purchase in-store personally built compilations even though this activity is commonly carried out by consumers using blank tapes and, of late, recordable CDs.  A common off-shoot of this activity is that home-made compilations are swapped or given as presents despite the fact that this contravenes the artist’s copyright.  With the advent of MP3 compression techniques and the ease with which people can now send data over the Internet,  near CD quality digital tracks are suddenly easily available for millions of people to download and store locally. The piracy aspect of this activity is greater than ‘home taping’ in that an unregulated distribution channel (The Internet) had been put in place.  The music industry has little agreement on  issues of digital authentication, or on how to decentralise their sales operations to take into account the new paradigm of personalised delivery over a network. Furthermore, there is continuing debate on the payment system suited to music download. This made us to think twice about above things than we choose <a href="http://www.acheapseat.com/venue/hammerstein_ballroom_tickets.html">Hammerstein Ballroom Tickets</a>.You might choose <a href="http://www.acheapseat.com/venue/united_center_tickets/chicago_blackhawks_tickets.html">Chicago Blackhawks Tickets</a> for your sport entertainment and <a href="http://www.acheapseat.com/jeff_dunham_tickets.html" target="_blank">Jeff Dunham Tickets</a> as your safe option to experience musics. Also listening radio is a cheap and effective idea of experiencing music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haipa.org/radio/music-and-radio-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entropy</title>
		<link>http://www.haipa.org/radio/entropy.html</link>
		<comments>http://www.haipa.org/radio/entropy.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:35:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[alphabetical order]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bernand]]></category>
		<category><![CDATA[bernard]]></category>
		<category><![CDATA[boon]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hop]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[live radio stations]]></category>
		<category><![CDATA[mag]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[nation day]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online radio channels]]></category>
		<category><![CDATA[online radio stations]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[PC.  Several]]></category>
		<category><![CDATA[perde]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[radio channels]]></category>
		<category><![CDATA[Radio Station]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication technologies]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ting]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[tripeiro]]></category>
		<category><![CDATA[urso]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[virgindade]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.haipa.org/radio/entropy.html</guid>
		<description><![CDATA[Radio has proved to be a boon in the arena of information and entertainment. It was very difficult to imagine in the past an instrument like this, through which a person can listen the voice of the people sitting in the remote areas. The popularity of this device can be imagined with the matter of [...]]]></description>
			<content:encoded><![CDATA[<p> Radio has proved to be a boon in the arena of information and entertainment. It was very difficult to imagine in the past an instrument like this, through which a person can listen the voice of the people sitting in the remote areas. The popularity of this device can be imagined with the matter of the fact that now you can see this instrument with all the sections of people. With the advancements of technologies, a new form of radio is available to us and it is online radio which is often termed as live radio also. This form of radio is a result of the progress made in the telecommunication technologies. Moreover, you need not required to buy any separate device in order to listen online radio. It can be listened on the speakers of your home or office PC.</p>
<p> Several websites on the World Wide Web provide the facility of <a rel="external nofollow" target="_blank" href="http://www.koffii.com/iradio.aspx">live online radio</a>. These can be listened better if you have a fast Int<span id="more-19"></span>ernet connection. Many of the popular portals have started this facility in order to provide the entertainment to the people. Moreover, some of the websites are specially formed to facilitate the easy access to these stations to the users. You can find the list of different nations on those websites. On clicking the name of the nation, you get the list of the stations related to that country in the alphabetical order. One can listen to any channel by clicking on that station.</p>
<p> One major benefit of these live radio stations is that you can listen to the news and programs of your area, even if you are living far away from your country. You can listen online radio stations from any part of the world and you can get informed about the latest news and enjoy your culture while sitting in a far nation.</p>
