<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Radio stations &#187; player</title>
	<atom:link href="http://www.haipa.org/tag/player/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haipa.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 08:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Music and teenagers</title>
		<link>http://www.haipa.org/radio/music-and-teenagers.html</link>
		<comments>http://www.haipa.org/radio/music-and-teenagers.html#comments</comments>
		<pubDate>Sat, 15 May 2010 19:39:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[AIRWAYS]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Amphitheatre]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[COORS]]></category>
		<category><![CDATA[coors field]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[exceptions]]></category>
		<category><![CDATA[FIELD]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing sites]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income families]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ipods]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[listening to music]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[mob]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[music players]]></category>
		<category><![CDATA[music service]]></category>
		<category><![CDATA[music tv]]></category>
		<category><![CDATA[musics]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[portable music]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound quality]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[TICKETS]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[tv channels]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[us airways]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[use music]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whilst]]></category>

		<guid isPermaLink="false">http://www.haipa.org/?p=67</guid>
		<description><![CDATA[Teenagers listen to a lot of music, mostly whilst doing something else (like traveling or using a computer). This makes it hard to get an idea of the proportion of their time that is spent listening to music. They are very reluctant to pay for it (most never having bought a CD) and a large [...]]]></description>
			<content:encoded><![CDATA[<p>Teenagers listen to a lot of music, mostly whilst doing something else (like traveling or using a computer). This makes it hard to get an idea of the proportion of their time that is spent listening to music.</p>
<p>They are very reluctant to pay for it (most never having bought a CD) and a large majority (8/10) downloading it illegally from file sharing sites. Legal ways to get free music that teenagers use are to listen to the radio, watch music TV channels (not very popular, as these usually play music at certain times, which is not always when teenagers are watching) and use music streaming websites (as I mentioned previously).</p>
<p>Almost all teenagers like to have a ‘hard copy’ of the song (a file of the song that they can keep on their computer and use at will) so that they can transfer it to portable music players and share it with friends.</p>
<p>How teenagers play their music while on the go varies, and usually dependent on wealth –with teenagers from higher income families using iPods and those from lower income families using mobile phones. Some teenagers use both to listen to music, and there are always exceptions to the rule. A number of people use the music service iTunes (usually in conjunction with iPods) to acquire their music (legally) but again this is unpopular with many teenagers because of the ‘high price’ (79p per song). Some teenagers use a combination of sources to obtain music, because sometimes the sound quality is better on streaming sites but they cannot use these sites whilst offline, so they would download a song then listen to it on music streaming sites (separate from the file).</p>
<p>Sometimes, watching live music is the best experiences for teenagers. They are willing to get <a href="http://www.acheapseat.com/us_airways_center_tickets.html" target="_blank">US AIRWAYS CENTER TICKETS</a>, <a href="http://www.acheapseat.com/comfort_dental_amphitheatre_tickets.html" target="_blank">Comfort Dental Amphitheatre TICKETS</a>, <a href="http://www.acheapseat.com/coors_field_tickets.html" target="_blank">COORS FIELD TICKETS</a> to experience live musics and sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haipa.org/radio/music-and-teenagers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban&#8217;s entertainment&#8217;s trends</title>
		<link>http://www.haipa.org/radio/urbans-entertainments-trends.html</link>
		<comments>http://www.haipa.org/radio/urbans-entertainments-trends.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:17:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bbc1]]></category>
		<category><![CDATA[bbc3]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[catch-up]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[channel tv]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[defnition]]></category>
		<category><![CDATA[digital channels]]></category>
		<category><![CDATA[DIRECT]]></category>
		<category><![CDATA[direct tv]]></category>
		<category><![CDATA[DIRECTTV]]></category>
		<category><![CDATA[DIRECTV]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[flm]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hd tv]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[itv2]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[live tv]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[personal video recorder]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[sky sports]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ting]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[tv at home]]></category>
		<category><![CDATA[tv channels]]></category>
		<category><![CDATA[tv programme]]></category>
		<category><![CDATA[tv provider]]></category>
		<category><![CDATA[tv service]]></category>
		<category><![CDATA[tv services]]></category>
		<category><![CDATA[tv viewer]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Urbanites]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[virgin media]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[watched tv]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[watching tv]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[whilst]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.haipa.org/?p=53</guid>
		<description><![CDATA[Urbanites are very much into TV with 69% liking or loving watching TV and 40% of Urbanites having 3 or more TVs in their household. Urbanites say they watch 16 hours 40 minutes of TV per week on average which is less than the average TV viewer. This comes as no surprise bearing in mind [...]]]></description>
			<content:encoded><![CDATA[<p>Urbanites are very much into TV with 69% liking or loving watching TV and 40% of Urbanites having 3 or more TVs in their household.</p>
<p>Urbanites say they watch 16 hours 40 minutes of TV per week on average which is less than the average TV viewer. This comes as no surprise bearing in mind Urbanites are highly likely to spend more time out-of-home fulflling their busy working and social lives.</p>
<p>Nearly all Urbanites have a multi-channel TV service at home with only 5% living in a terrestrial-only household (versus an 8% UK average). Urbanites’ most common TV provider for the main TV in their household is Freeview (35%), Sky (34%) and Virgin Media (21%). available at <a href="http://mytvoptions.com/">DIRECT TV</a> services</p>
<p>4 in 10 Urbanites with a TV at home have a high defnition TV set. Although only 1 in 10 of these Urbanites currently has a subscription to an HD TV service such like <a href="http://mytvoptions.com/">DIRECTTV</a>.</p>
<p>6 in 10 Urbanites with a TV have a personal video recorder (PVR) at home, giving them the ability to pause live TV and fast forward through ad breaks when watching a programme on playback.</p>
<p>BBC1 and Channel 4 are Urbanites’ most-watched TV channels. E4 is the most-watched digital channel for both male and female Urbanites, but they differ on their next digital channel favourites.  Dave and Sky Sports 1 rank second and third most-watched digital channels amongst male Urbanites with BBC3 and ITV2 taking those places for female Urbanites. Watch them on <a href="http://mytvoptions.com/">DIRECTV</a>.</p>
<p>Urbanites primarily want to be entertained by the TV but also like to be informed; comedy and flm are Urbanites’ favourite types of TV programme (80% liking/loving them) followed by documentaries and the news.</p>
<p>29% of Urbanites say they always/very often browse the internet whilst watching TV, which is the top other type of media consumed whilst watching TV, above reading a second and third. Urbanites are also guilty of watching TV whilst eating a meal, with 50% of Urbanites always/very often doing so.</p>
<p>Just under half of Urbanites (48%) have used an online TV catch-up service, like the BBC’s iPlayer. 3 in 10 Urbanites say they are likely to watch more TV online in the next 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.haipa.org/radio/urbans-entertainments-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own online radio station &#8211; basics on how to use it</title>
		<link>http://www.haipa.org/radio/jango-com-make-your-own-online-radio-station-basics-on-how-to-use-it.html</link>
		<comments>http://www.haipa.org/radio/jango-com-make-your-own-online-radio-station-basics-on-how-to-use-it.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:35:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artistic achievements]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[counterparts]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[ease]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[expertvillage]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[galaxy radio]]></category>
		<category><![CDATA[great music]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Hip]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[inexpensive platform]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international weather]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[live radio stations]]></category>
		<category><![CDATA[Luckily]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[many different types]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[music talk]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[newest music]]></category>
		<category><![CDATA[newest music releases]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online radio stations]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio galaxy]]></category>
		<category><![CDATA[Radio Station]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[radio yahoo]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[samp]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ting]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type of music]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather updates]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[wide choice]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.haipa.org/radio/jango-com-make-your-own-online-radio-station-basics-on-how-to-use-it.html</guid>
		<description><![CDATA[Music is one of the great artistic achievements that can be found today. With the help of technology our computers have the ability of playing different types of music. While we can hear our music from the computer’s music player there are many online radio stations that we can access too. These radio stations will [...]]]></description>
			<content:encoded><![CDATA[<p>Music is one of the great artistic achievements that can be found today. With the help of technology our computers have the ability of playing different types of music. While we can hear our music from the computer’s music player there are many online radio stations that we can access too. These radio stations will provide us with the best in music, talk shows, sports, news, and in some cases you can also get access to the local, international weather updates.</p>
<p>These are a small sampling of the many items that can be found with online radio stations. You will need to look through these different stations in order to find the type of music that you would like to listen to. As with live radio stations there are many different types of online radio stations that you have the chance of hearing. This therefore increases your chance of finding really great music.</p>
<p>Some of these online radio stations will have music videos that you can see while you are liste<span id="more-18"></span>ning to the music. If you like the music you will be able to see more information about that particular group’s other music releases. As you see just like their counterparts the live radio stations the online radio stations provide you with an inexpensive platform to hear the newest music releases.</p>
<p>For the person who wants to listen to online radio stations there is a wide choice of stations that you can look into. These radio stations are ones that we are all familiar with or we have heard about. Many of us have probably looked these online radio stations over as we searched for the station which could provide us with the services which we wanted.</p>
<p>These online radio stations are the popular ones like MSN Radio, Galaxy Radio, Yahoo Radio, AOL Radio and others. While each of these stations has different ways of operating they are designed to allow the listener the chance to see what is being offered at these venues. There is however a drawback to using some of these online radio stations.</p>
<p>The drawback is that some of these online radio stations require that you furnish them with personal details so that you can become a member before you are allowed further access into the radio site.</p>
<p>Luckily to counteract this type of online membership there are other alternatives. These alternatives simply mean looking for online radio stations which are free for all users. With these online radio stations you can listen to the music that you want 24 hours a day, seven days of the week and 365 days of the year.</p>
<p><!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.haipa.org/radio/jango-com-make-your-own-online-radio-station-basics-on-how-to-use-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVOV Radio Stations</title>
		<link>http://www.haipa.org/radio/kenneth-copeland-on-bvov-radio-stations.html</link>
		<comments>http://www.haipa.org/radio/kenneth-copeland-on-bvov-radio-stations.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 11:33:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audio portion]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Believe]]></category>
		<category><![CDATA[Believer]]></category>
		<category><![CDATA[Believers]]></category>
		<category><![CDATA[believers voice of victory]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[blessing]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcasts]]></category>
		<category><![CDATA[BVOV]]></category>
		<category><![CDATA[bvov radio]]></category>
		<category><![CDATA[BVOV-TV]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[Continuous]]></category>
		<category><![CDATA[continuous operation]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DIRECT]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[downloadable versions]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[eagle mountain international church]]></category>
		<category><![CDATA[EMIC]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[fingertips]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Gloria]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[KCM]]></category>
		<category><![CDATA[Kenneth]]></category>
		<category><![CDATA[kenneth and gloria copeland]]></category>
		<category><![CDATA[Kenneth Copeland]]></category>
		<category><![CDATA[kenneth copeland ministries]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[live coverage]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mag]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Ministries]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print resources]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Radio Station]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[rebroadcast]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[sa]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[taping]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[thru]]></category>
		<category><![CDATA[tight schedule]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ting]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[tv stations]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[viewing]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows media player]]></category>
		<category><![CDATA[WORD]]></category>
		<category><![CDATA[word radio]]></category>
		<category><![CDATA[Word-based]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.haipa.org/radio/kenneth-copeland-on-bvov-radio-stations.html</guid>
		<description><![CDATA[BVOV Radio is a family of Net Radio stations from Kenneth Copeland Ministries open to you 24-hours a day. Our main BVOV Radio station, now in its seventh year of continuous operation, supplies the audio portion of BVOV.TV which offers both live and rebroadcast coverage of Kenneth Copeland Ministries conferences. BVOV WORD Radio provides continual [...]]]></description>
			<content:encoded><![CDATA[<p>BVOV Radio is a family of Net Radio stations from Kenneth Copeland Ministries open to you 24-hours a day. Our main BVOV Radio station, now in its seventh year of continuous operation, supplies the audio portion of BVOV.TV which offers both live and rebroadcast coverage of Kenneth Copeland Ministries conferences. BVOV WORD Radio provides continual streams of selected audio product from Kenneth Copeland Ministries and EMIC Radio supplies the audio <span id="more-15"></span>portion of EMIC Television from Eagle Mountain International Church located on the grounds of Kenneth Copeland Ministries, providing live coverage and rebroadcasts of EMIC church services.</p>
<p>In the early days of TV, stations were just on the air a couple of hours a week and many of us referred to it as &#8220;radio with pictures.&#8221; that could be a good outline of BVOV-TV. While BVOV Radio re-broadcasts EMIC services, BVOV-TV only transmits them as they are happening. BVOV-TV needs Windows Media Player to observe. BVOV-TV should not be confused with our Study Center Webcasts of the daily and Sun. Believers&#8217; Voice of Victory programs which are available &#8220;on-demand&#8221; anytime for your convenience</p>
<p>From watching the Believer&#8217;s Voice of Victory broadcast to listening to BVOV Radio, and from enjoying KCM conferences online to downloading our ministry mag, you are certain to find lots of video, audio and print resources at your fingertips.</p>
<p>With your tight schedule under consideration, we provide convenient, 24-hour online viewing of all our Sun. and daily Believer&#8217;s Voice of Victory broadcasts. So, tune in to these exciting programs thru webcast.</p>
<p>These Word-based teachings will build your religion and transform your life!</p>
<p>Select your format of choice below, and view the BVOV broadcasts in streaming video or downloadable versions.</p>
<p>Have a question about the Believer&#8217;s Voice of Victory broadcast with Kenneth and Gloria Copeland? Need to attend a taping or order faith-focused resources you saw on a broadcast? Below are the most FAQs our ministry receives concerning this Christian television program. If you&#8217;ve got a question not answered here, don&#8217;t hesitate to contact your nearest KCM office for direct assistance. We&#8217;re here for you!</p>
